Prep Sharks
Prep Sharks
#10Shay Steiner
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 2/23/25 | Prep Sharks | Prep Wild | L4-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 2/16/25 | Prep Sharks | Prep Wild | L5-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 2/9/25 | Prep Sharks | @Prep Wild | W4-1 | 1 | | | 1 | 1 | | | | | | | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 2/2/25 | Prep Sharks | Prep Wild | L2-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/26/25 | Prep Sharks | @Prep Wild | L0-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/12/25 | Prep Sharks | @Prep Wild | W6-4 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/5/25 | Prep Sharks | Prep Wild | W1-4 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/8/24 | Prep Sharks | @Prep Wild | L4-8 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/24/24 | Prep Sharks | Prep Wild | W0-4 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/17/24 | Prep Sharks | Prep Wild | L4-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/10/24 | Prep Sharks | @Prep Wild | W2-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/3/24 | Prep Sharks | Prep Wild | W2-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/20/24 | Prep Sharks | @Prep Wild | T1-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/13/24 | Prep Sharks | @Prep Wild | L1-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| Outdoor 2024/2025 | | | | 14 | | | 1 | 1 | | | | | | | | | | | | | | | .07 | | | | |
14 items total