Prep Wild
Prep Wild
Jovani Marcellino
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 2/23/25 | Prep Wild | @Prep Sharks | W4-2 | 1 | | 2 | 1 | 3 | | | | | | | | | | | .00 | | | | 3.00 | | | | .00 |
| 2/16/25 | Prep Wild | @Prep Sharks | W5-2 | 1 | | 2 | | 2 | | | | | | 2 | | | | | .00 | | | | 2.00 | | | | .00 |
| 2/9/25 | Prep Wild | Prep Sharks | L4-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 2/2/25 | Prep Wild | @Prep Sharks | W2-1 | 1 | | 1 | | 1 | | | | | | | | | | | .00 | | | | 1.00 | | | | .00 |
| 1/26/25 | Prep Wild | Prep Sharks | W0-1 | 1 | | | | | | | | | | 2 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/12/25 | Prep Wild | Prep Sharks | L6-4 | 1 | | 1 | | 1 | | | | | | | | | | | .00 | | | | 1.00 | | | | .00 |
| 1/5/25 | Prep Wild | @Prep Sharks | L1-4 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/17/24 | Prep Wild | @Prep Sharks | T1-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/8/24 | Prep Wild | Prep Sharks | W4-8 | 1 | | 2 | | 2 | | | | | | | | | | | .00 | | | | 2.00 | | | | .00 |
| 11/17/24 | Prep Wild | @Prep Sharks | W4-1 | 1 | | 2 | | 2 | | | | | | | | | | | .00 | | | | 2.00 | | | | .00 |
| 11/10/24 | Prep Wild | Prep Sharks | L2-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/3/24 | Prep Wild | @Prep Sharks | L2-3 | 1 | | 2 | | 2 | | | | | | | | | | | .00 | | | | 2.00 | | | | .00 |
| 10/20/24 | Prep Wild | Prep Sharks | T1-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/13/24 | Prep Wild | Prep Sharks | W1-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| Outdoor 2024/2025 | | | | 14 | | 12 | 1 | 13 | | | | | | 4 | | | | | | | | | .93 | | | | |
14 items total