Prep Wild
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 2/15/26 | Prep Wild | Prep Panthers | W0-7 | 1 | | 1 | 2 | 3 | | | | | | | | | | | .00 | | | | 3.00 | | | | .00 |
| 2/8/26 | Prep Wild | @Prep Predators | W6-3 | 1 | | 1 | | 1 | | | | | | | | | | | .00 | | | | 1.00 | | | | .00 |
| 2/1/26 | Prep Wild | @Prep Sharks | W6-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/25/26 | Prep Wild | @Prep Predators | W7-4 | 1 | | 1 | 1 | 2 | | | | | | | | | | | .00 | | | | 2.00 | | | | .00 |
| 1/11/26 | Prep Wild | @Prep Panthers | L4-5 | 1 | | 1 | | 1 | | | | | | | | | | | .00 | | | | 1.00 | | | | .00 |
| 1/4/26 | Prep Wild | Prep Predators | W3-5 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/14/25 | Prep Wild | @Prep Predators | L2-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/7/25 | Prep Wild | Prep Panthers | W5-9 | 1 | | 1 | | 1 | | | | | | | | | | | .00 | | | | 1.00 | | | | .00 |
| 11/23/25 | Prep Wild | Prep Sharks | W4-5 | 1 | | 1 | 1 | 2 | | | | | | | | | | | .00 | | | | 2.00 | | | | .00 |
| 11/16/25 | Prep Wild | Prep Panthers | T4-4 | 1 | | 2 | | 2 | | | | | | | | | | | .00 | | | | 2.00 | | | | .00 |
| 11/9/25 | Prep Wild | Prep Sharks | W6-9 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/2/25 | Prep Wild | Prep Predators | W1-10 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| Outdoor 2025/2026 | | | | 12 | | 8 | 4 | 12 | | | | | | | | | | | | | | | 1.00 | | | | |
12 items total